| Stone Image | Name | Color | Detail | 
						  							
                            |  | Absolute Black | Black | 
								Detail
								
								  Stone details of Absolute Black 
									
									  
										| Stone Name : | Absolute Black |  
										| Stone Type : | 1 |  
										| Origin : | India |  
										| Color : | Black |  
										| Water Absorbtion : | 0.05-0.15% |  
										| Hardness : |  |  
										| Geologic Age : | Archean - Proterozoic |  
										| Petrographic Type : | gabbro group - probably dolerite |  
											| Hide |  | 
                      							
                            |  | Academy Black | Black, grey | 
								Detail
								
								  Stone details of Academy Black 
									
									  
										| Stone Name : | Academy Black |  
										| Stone Type : | 1 |  
										| Origin : | USA (California) |  
										| Color : | Black, grey |  
										| Water Absorbtion : | 0.1-0.15% |  
										| Hardness : |  |  
										| Geologic Age : | Jurassic |  
										| Petrographic Type : | gabbro group - norite |  
											| Hide |  | 
                      							
                            |  | African Red | Red, dark grey | 
								Detail
								
								  Stone details of African Red 
									
									  
										| Stone Name : | African Red |  
										| Stone Type : | 1 |  
										| Origin : | South Africa (Gauteng) |  
										| Color : | Red, dark grey |  
										| Water Absorbtion : | 0.2-0.25% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Afyon White |  | 
								Detail
								
								  Stone details of Afyon White 
									
									  
										| Stone Name : | Afyon White |  
										| Stone Type : | 1 |  
										| Origin : | Turkey |  
										| Color : |  |  
										| Water Absorbtion : | 0 |  
										| Hardness : |  |  
										| Geologic Age : | Paleozoic limestones metamor-phosed probably in Terciery |  
										| Petrographic Type : | marble |  
											| Hide |  | 
                      							
                            |  | Almond Mauve | Pink-violet, greenish, brown, ivory | 
								Detail
								
								  Stone details of Almond Mauve 
									
									  
										| Stone Name : | Almond Mauve |  
										| Stone Type : | 1 |  
										| Origin : | China (Fujian) |  
										| Color : | Pink-violet, greenish, brown, ivory |  
										| Water Absorbtion : | 0.15-0.4% |  
										| Hardness : |  |  
										| Geologic Age : | Jurassic -Cretaceous |  
										| Petrographic Type : | quartz syenite to quartz monzonite (varieties up to granite) |  
											| Hide |  | 
                      							
                            |  | Amadeus | Green-black, light greenish, red | 
								Detail
								
								  Stone details of Amadeus 
									
									  
										| Stone Name : | Amadeus |  
										| Stone Type : | 1 |  
										| Origin : | Finland (Mikkeli) |  
										| Color : | Green-black, light greenish, red |  
										| Water Absorbtion : | 0.1-0.15% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | gneiss with garnet and cordierite |  
											| Hide |  | 
                      							
                            |  | Amazon Green | Green | 
								Detail
								
								  Stone details of Amazon Green 
									
									  
										| Stone Name : | Amazon Green |  
										| Stone Type : | 1 |  
										| Origin : | India |  
										| Color : | Green |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Amazon Star | Brown (redish), bluish, grey, black | 
								Detail
								
								  Stone details of Amazon Star 
									
									  
										| Stone Name : | Amazon Star |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Rondonia) |  
										| Color : | Brown (redish), bluish, grey, black |  
										| Water Absorbtion : | (0.1-0.2%) |  
										| Hardness : |  |  
										| Geologic Age : | Archean - Proterozoic |  
										| Petrographic Type : | porphyritic granite with hornblende |  
											| Hide |  | 
                      							
                            |  | American Black | Black, grey | 
								Detail
								
								  Stone details of American Black 
									
									  
										| Stone Name : | American Black |  
										| Stone Type : | 1 |  
										| Origin : | USA, Pennsylvania |  
										| Color : | Black, grey |  
										| Water Absorbtion : | 0.1-0.15% |  
										| Hardness : |  |  
										| Geologic Age : | Triassic - Jurassic boundary |  
										| Petrographic Type : | gabbro - maybe dolerite |  
											| Hide |  | 
                      							
                            |  | Angola Black | Black, dark grey | 
								Detail
								
								  Stone details of Angola Black 
									
									  
										| Stone Name : | Angola Black |  
										| Stone Type : | 1 |  
										| Origin : | Angola |  
										| Color : | Black, dark grey |  
										| Water Absorbtion : | (0.1-0.2%) |  
										| Hardness : |  |  
										| Geologic Age : | ? |  
										| Petrographic Type : | gabbro group |  
											| Hide |  | 
                      							
                            |  | Anxi Red | Pink, white, grey, black | 
								Detail
								
								  Stone details of Anxi Red 
									
									  
										| Stone Name : | Anxi Red |  
										| Stone Type : | 1 |  
										| Origin : | China (Fujian Province) |  
										| Color : | Pink, white, grey, black |  
										| Water Absorbtion : | (0.25-0.45%) |  
										| Hardness : |  |  
										| Geologic Age : | Jurassic -Cretaceous |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Arctic Blue | Gray | 
								Detail
								
								  Stone details of Arctic Blue 
									
									  
										| Stone Name : | Arctic Blue |  
										| Stone Type : | 1 |  
										| Origin : | Norway |  
										| Color : | Gray |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Arctic Ice | White | 
								Detail
								
								  Stone details of Arctic Ice 
									
									  
										| Stone Name : | Arctic Ice |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | White |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Artus | Brown, white | 
								Detail
								
								  Stone details of Artus 
									
									  
										| Stone Name : | Artus |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | Brown, white |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Asa Branca | White, grey, black | 
								Detail
								
								  Stone details of Asa Branca 
									
									  
										| Stone Name : | Asa Branca |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Ceara) |  
										| Color : | White, grey, black |  
										| Water Absorbtion : | (0.25-0.4%) |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | alkali granite |  
											| Hide |  | 
                      							
                            |  | Atlantic Green | Green, grey | 
								Detail
								
								  Stone details of Atlantic Green 
									
									  
										| Stone Name : | Atlantic Green |  
										| Stone Type : | 1 |  
										| Origin : | Canada (Quebec) |  
										| Color : | Green, grey |  
										| Water Absorbtion : | 0.1-0.3% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | charnockite group (monzonite composition) |  
											| Hide |  | 
                      							
                            |  | Autumn Brown | Brown, dark grey | 
								Detail
								
								  Stone details of Autumn Brown 
									
									  
										| Stone Name : | Autumn Brown |  
										| Stone Type : | 1 |  
										| Origin : | Canada (Quebec) |  
										| Color : | Brown, dark grey |  
										| Water Absorbtion : | 0 |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | charnockite group (or syenite group - quartz monzonite) |  
											| Hide |  | 
                      							
                            |  | Azul Aran | Grey, bluish, brown | 
								Detail
								
								  Stone details of Azul Aran 
									
									  
										| Stone Name : | Azul Aran |  
										| Stone Type : | 1 |  
										| Origin : | Spain (Cataluna) |  
										| Color : | Grey, bluish, brown |  
										| Water Absorbtion : | 0.3-0.35% |  
										| Hardness : |  |  
										| Geologic Age : | Carboniferous (Permian) |  
										| Petrographic Type : | granite group - pegmatite |  
											| Hide |  | 
                      							
                            |  | Azul Bahia | Blue, white, black | 
								Detail
								
								  Stone details of Azul Bahia 
									
									  
										| Stone Name : | Azul Bahia |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Bahia) |  
										| Color : | Blue, white, black |  
										| Water Absorbtion : | 0.05-0.1% |  
										| Hardness : |  |  
										| Geologic Age : | Archean to Proterozoic |  
										| Petrographic Type : | sodalite syenite |  
											| Hide |  | 
                      							
                            |  | Azul Macaubas | Lght blue with blue waves | 
								Detail
								
								  Stone details of Azul Macaubas 
									
									  
										| Stone Name : | Azul Macaubas |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Bahia) |  
										| Color : | Lght blue with blue waves |  
										| Water Absorbtion : | 0 |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | quartzite |  
											| Hide |  | 
                      							
                            |  | Azul Noche | Blue, black | 
								Detail
								
								  Stone details of Azul Noche 
									
									  
										| Stone Name : | Azul Noche |  
										| Stone Type : | 1 |  
										| Origin : | Spain |  
										| Color : | Blue, black |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Azul Paramirim | Blue, green | 
								Detail
								
								  Stone details of Azul Paramirim 
									
									  
										| Stone Name : | Azul Paramirim |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | Blue, green |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Azul Platino | Grey, bluish | 
								Detail
								
								  Stone details of Azul Platino 
									
									  
										| Stone Name : | Azul Platino |  
										| Stone Type : | 1 |  
										| Origin : | Spain (Extremadura) |  
										| Color : | Grey, bluish |  
										| Water Absorbtion : | 0 |  
										| Hardness : |  |  
										| Geologic Age : | Carboniferous |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Bahia Gold | Gold, grey | 
								Detail
								
								  Stone details of Bahia Gold 
									
									  
										| Stone Name : | Bahia Gold |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | Gold, grey |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Balmoral Red | Rose to light red, dark grey | 
								Detail
								
								  Stone details of Balmoral Red 
									
									  
										| Stone Name : | Balmoral Red |  
										| Stone Type : | 1 |  
										| Origin : | Finland (Turku-Pori) |  
										| Color : | Rose to light red, dark grey |  
										| Water Absorbtion : | 0 |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Baltic Brown | Brown, dark grey, greenish grey | 
								Detail
								
								  Stone details of Baltic Brown 
									
									  
										| Stone Name : | Baltic Brown |  
										| Stone Type : | 1 |  
										| Origin : | Finland (Kymi) |  
										| Color : | Brown, dark grey, greenish grey |  
										| Water Absorbtion : | 0.15-0.2% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Baltic Green | Green-grey, dark grey | 
								Detail
								
								  Stone details of Baltic Green 
									
									  
										| Stone Name : | Baltic Green |  
										| Stone Type : | 1 |  
										| Origin : | Finland (Kymi) |  
										| Color : | Green-grey, dark grey |  
										| Water Absorbtion : | 0.15-0.2% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | granite (quartz syenite) |  
											| Hide |  | 
                      							
                            |  | Barracuda Blue | Blue, black | 
								Detail
								
								  Stone details of Barracuda Blue 
									
									  
										| Stone Name : | Barracuda Blue |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | Blue, black |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Barre Gray | Light grey, dark grey | 
								Detail
								
								  Stone details of Barre Gray 
									
									  
										| Stone Name : | Barre Gray |  
										| Stone Type : | 1 |  
										| Origin : | USA (Vermont) |  
										| Color : | Light grey, dark grey |  
										| Water Absorbtion : | 0.2-0.3% |  
										| Hardness : |  |  
										| Geologic Age : | Devonian |  
										| Petrographic Type : | granite group - granodiorite |  
											| Hide |  | 
                      							
                            |  | Belfast Black | Black | 
								Detail
								
								  Stone details of Belfast Black 
									
									  
										| Stone Name : | Belfast Black |  
										| Stone Type : | 1 |  
										| Origin : | South Africa, (Gauteng) |  
										| Color : | Black |  
										| Water Absorbtion : | 0.05-0.1% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | gabbro group - dolerite |  
											| Hide |  | 
                      							
                            |  | Bethel White | White, grey-brown | 
								Detail
								
								  Stone details of Bethel White 
									
									  
										| Stone Name : | Bethel White |  
										| Stone Type : | 1 |  
										| Origin : | USA (Vermont) |  
										| Color : | White, grey-brown |  
										| Water Absorbtion : | 0.2-0.3% |  
										| Hardness : |  |  
										| Geologic Age : | Devonian |  
										| Petrographic Type : | granite up to quartz monzonite |  
											| Hide |  | 
                      							
                            |  | Bianco Sardo | Ivory, grey, white, black | 
								Detail
								
								  Stone details of Bianco Sardo 
									
									  
										| Stone Name : | Bianco Sardo |  
										| Stone Type : | 1 |  
										| Origin : | Italy (Sardegna) |  
										| Color : | Ivory, grey, white, black |  
										| Water Absorbtion : | 0.25-0.45% |  
										| Hardness : |  |  
										| Geologic Age : | Carboniferous |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Bianco Regina | White-ivory, grey with brown-red (dark green) spots | 
								Detail
								
								  Stone details of Bianco Regina 
									
									  
										| Stone Name : | Bianco Regina |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Bahia) |  
										| Color : | White-ivory, grey with brown-red (dark green) spots |  
										| Water Absorbtion : | (0.2-0.4%) |  
										| Hardness : |  |  
										| Geologic Age : | uppermost Proterozoic to Cambrian |  
										| Petrographic Type : | gneiss group, probably granulite |  
											| Hide |  | 
                      							
                            |  | Bianco Romano | White-ivory, grey with brown-red spots (and black streaks) | 
								Detail
								
								  Stone details of Bianco Romano 
									
									  
										| Stone Name : | Bianco Romano |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Espirito Santo) |  
										| Color : | White-ivory, grey with brown-red spots (and black streaks) |  
										| Water Absorbtion : | (0.2-0.4%) |  
										| Hardness : |  |  
										| Geologic Age : | uppermost Proterozoic to Cambrian |  
										| Petrographic Type : | gneiss group or pegmatite |  
											| Hide |  | 
                      							
                            |  | Big White Flower | White, grey, black | 
								Detail
								
								  Stone details of Big White Flower 
									
									  
										| Stone Name : | Big White Flower |  
										| Stone Type : | 1 |  
										| Origin : | China (Guangdong) |  
										| Color : | White, grey, black |  
										| Water Absorbtion : | 0.15-0.35% |  
										| Hardness : |  |  
										| Geologic Age : | Jurassic -Cretaceous |  
										| Petrographic Type : | probably granite |  
											| Hide |  | 
                      							
                            |  | Black Galaxy | Black with brown spots | 
								Detail
								
								  Stone details of Black Galaxy 
									
									  
										| Stone Name : | Black Galaxy |  
										| Stone Type : | 1 |  
										| Origin : | India (Andhra Pradesh) |  
										| Color : | Black with brown spots |  
										| Water Absorbtion : | 0.05-0.15% |  
										| Hardness : |  |  
										| Geologic Age : | probably Proterozoic |  
										| Petrographic Type : | gabbro group- norite |  
											| Hide |  | 
                      							
                            |  | Black Pearl | Black, dark grey | 
								Detail
								
								  Stone details of Black Pearl 
									
									  
										| Stone Name : | Black Pearl |  
										| Stone Type : | 1 |  
										| Origin : | India (Andhra Pradesh) |  
										| Color : | Black, dark grey |  
										| Water Absorbtion : | (0.1-0.15%) |  
										| Hardness : |  |  
										| Geologic Age : | probably Proterozoic |  
										| Petrographic Type : | probably gabbro group |  
											| Hide |  | 
                      							
                            |  | Blanco Cristal | White, grey, black | 
								Detail
								
								  Stone details of Blanco Cristal 
									
									  
										| Stone Name : | Blanco Cristal |  
										| Stone Type : | 1 |  
										| Origin : | Spain (Madrid) |  
										| Color : | White, grey, black |  
										| Water Absorbtion : | 0.2-0.35% |  
										| Hardness : |  |  
										| Geologic Age : | Carboniferous |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Blue Eyes | Brown-grey with blue spots | 
								Detail
								
								  Stone details of Blue Eyes 
									
									  
										| Stone Name : | Blue Eyes |  
										| Stone Type : | 1 |  
										| Origin : | Canada (Newfoundland) |  
										| Color : | Brown-grey with blue spots |  
										| Water Absorbtion : | 0.05-0.1% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | gabbro group - anorthosite |  
											| Hide |  | 
                      							
                            |  | Blue Eyes Pearl | Blue | 
								Detail
								
								  Stone details of Blue Eyes Pearl 
									
									  
										| Stone Name : | Blue Eyes Pearl |  
										| Stone Type : | 1 |  
										| Origin : | Norway |  
										| Color : | Blue |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Blue King | White-greenish (brownish), blue | 
								Detail
								
								  Stone details of Blue King 
									
									  
										| Stone Name : | Blue King |  
										| Stone Type : | 1 |  
										| Origin : | Zambia (Northwestern Province) |  
										| Color : | White-greenish (brownish), blue |  
										| Water Absorbtion : | (0.05-0.2%) |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | sodalite syenite |  
											| Hide |  | 
                      							
                            |  | Blue Pearl | Blue-grey | 
								Detail
								
								  Stone details of Blue Pearl 
									
									  
										| Stone Name : | Blue Pearl |  
										| Stone Type : | 1 |  
										| Origin : | Norway (Vestfold) |  
										| Color : | Blue-grey |  
										| Water Absorbtion : | 0.05-0.15% |  
										| Hardness : |  |  
										| Geologic Age : | Carboniferous - Permian boundary |  
										| Petrographic Type : | syenite group - larvikite |  
											| Hide |  | 
                      							
                            |  | Blue Star | Black | 
								Detail
								
								  Stone details of Blue Star 
									
									  
										| Stone Name : | Blue Star |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | Black |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Brazilian Black | Black, grey-black | 
								Detail
								
								  Stone details of Brazilian Black 
									
									  
										| Stone Name : | Brazilian Black |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Espirito Santo) |  
										| Color : | Black, grey-black |  
										| Water Absorbtion : | 0.05-0.15% |  
										| Hardness : |  |  
										| Geologic Age : | uppermost Proterozoic to Cambrian |  
										| Petrographic Type : | norite to diorite |  
											| Hide |  | 
                      							
                            |  | Brazilian White | White | 
								Detail
								
								  Stone details of Brazilian White 
									
									  
										| Stone Name : | Brazilian White |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | White |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Brown Pearl | Brown | 
								Detail
								
								  Stone details of Brown Pearl 
									
									  
										| Stone Name : | Brown Pearl |  
										| Stone Type : | 1 |  
										| Origin : | Angola |  
										| Color : | Brown |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Cafe Bahia | Brown, black, beige | 
								Detail
								
								  Stone details of Cafe Bahia 
									
									  
										| Stone Name : | Cafe Bahia |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Bahia) |  
										| Color : | Brown, black, beige |  
										| Water Absorbtion : | 0.15-0.2% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | Quartz syenite to alkali quartz syenite |  
											| Hide |  | 
                      							
                            |  | Caledonia | Brown, grey, black | 
								Detail
								
								  Stone details of Caledonia 
									
									  
										| Stone Name : | Caledonia |  
										| Stone Type : | 1 |  
										| Origin : | Canada (Quebec) |  
										| Color : | Brown, grey, black |  
										| Water Absorbtion : | 0.1-0.2% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | charnockite group (granite composition) |  
											| Hide |  | 
                      							
                            |  | Cambrian Black | Black, grey | 
								Detail
								
								  Stone details of Cambrian Black 
									
									  
										| Stone Name : | Cambrian Black |  
										| Stone Type : | 1 |  
										| Origin : | Canada (Quebec) |  
										| Color : | Black, grey |  
										| Water Absorbtion : | 0.05-0.1% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | norite to anorthosite |  
											| Hide |  | 
                      							
                            |  | Capao Bonito | Light red, grey | 
								Detail
								
								  Stone details of Capao Bonito 
									
									  
										| Stone Name : | Capao Bonito |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Sao Paulo) |  
										| Color : | Light red, grey |  
										| Water Absorbtion : | 0.2-0.25% |  
										| Hardness : |  |  
										| Geologic Age : | uppermost Proterozoic |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Carioca Gold | Gold, grey | 
								Detail
								
								  Stone details of Carioca Gold 
									
									  
										| Stone Name : | Carioca Gold |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Rio de Janeiro) |  
										| Color : | Gold, grey |  
										| Water Absorbtion : | (0.3-0.4%) |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Carmen Red | Red, dark grey | 
								Detail
								
								  Stone details of Carmen Red 
									
									  
										| Stone Name : | Carmen Red |  
										| Stone Type : | 1 |  
										| Origin : | Finland (Kymi) |  
										| Color : | Red, dark grey |  
										| Water Absorbtion : | 0.15-0.2% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | China Green | Light grey-green, dark grey-green | 
								Detail
								
								  Stone details of China Green 
									
									  
										| Stone Name : | China Green |  
										| Stone Type : | 1 |  
										| Origin : | China (Sichuan) |  
										| Color : | Light grey-green, dark grey-green |  
										| Water Absorbtion : | 0.1-0.4% |  
										| Hardness : |  |  
										| Geologic Age : | ? |  
										| Petrographic Type : | probably syenite group |  
											| Hide |  | 
                      							
                            |  | Coast Green | Green | 
								Detail
								
								  Stone details of Coast Green 
									
									  
										| Stone Name : | Coast Green |  
										| Stone Type : | 1 |  
										| Origin : | India |  
										| Color : | Green |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Colonial Dream | Gold, white, grey | 
								Detail
								
								  Stone details of Colonial Dream 
									
									  
										| Stone Name : | Colonial Dream |  
										| Stone Type : | 1 |  
										| Origin : | Sri Lanka |  
										| Color : | Gold, white, grey |  
										| Water Absorbtion : | (0.15-0.35%) |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic metamorphism |  
										| Petrographic Type : | gneiss group |  
											| Hide |  | 
                      							
                            |  | Colorado White | White | 
								Detail
								
								  Stone details of Colorado White 
									
									  
										| Stone Name : | Colorado White |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | White |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Copper Silk | Beibe, pink, redish, green, black | 
								Detail
								
								  Stone details of Copper Silk 
									
									  
										| Stone Name : | Copper Silk |  
										| Stone Type : | 1 |  
										| Origin : | India (Rajasthan) |  
										| Color : | Beibe, pink, redish, green, black |  
										| Water Absorbtion : | (0.15-0.35%) |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | probably granite |  
											| Hide |  | 
                      							
                            |  | Costa Smeralda | Grey, green, white, (black, gold) | 
								Detail
								
								  Stone details of Costa Smeralda 
									
									  
										| Stone Name : | Costa Smeralda |  
										| Stone Type : | 1 |  
										| Origin : | Iran |  
										| Color : | Grey, green, white, (black, gold) |  
										| Water Absorbtion : | (0.15-0.35%) |  
										| Hardness : |  |  
										| Geologic Age : | ? |  
										| Petrographic Type : | gneiss group |  
											| Hide |  | 
                      							
                            |  | Counter White | White, grey, pale pink, black | 
								Detail
								
								  Stone details of Counter White 
									
									  
										| Stone Name : | Counter White |  
										| Stone Type : | 1 |  
										| Origin : | China (Fujian) |  
										| Color : | White, grey, pale pink, black |  
										| Water Absorbtion : | 0.15-0.35% |  
										| Hardness : |  |  
										| Geologic Age : | Jurassic -Cretaceous |  
										| Petrographic Type : | probably granite |  
											| Hide |  | 
                      							
                            |  | Crema Bahia | Beige, bluish, (grey, black) | 
								Detail
								
								  Stone details of Crema Bahia 
									
									  
										| Stone Name : | Crema Bahia |  
										| Stone Type : | 1 |  
										| Origin : | Brazil (Bahia) |  
										| Color : | Beige, bluish, (grey, black) |  
										| Water Absorbtion : | (0.15-0.2%) |  
										| Hardness : |  |  
										| Geologic Age : | Archean - Proterozoic |  
										| Petrographic Type : | alkali granite with hornblende |  
											| Hide |  | 
                      							
                            |  | Crema Mara Granite | Gold | 
								Detail
								
								  Stone details of Crema Mara Granite 
									
									  
										| Stone Name : | Crema Mara Granite |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | Gold |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Crystal Gold | Gold, grey | 
								Detail
								
								  Stone details of Crystal Gold 
									
									  
										| Stone Name : | Crystal Gold |  
										| Stone Type : | 1 |  
										| Origin : | Canada (Ontario) |  
										| Color : | Gold, grey |  
										| Water Absorbtion : | 0 |  
										| Hardness : |  |  
										| Geologic Age : | Archean |  
										| Petrographic Type : | porphyritic granite |  
											| Hide |  | 
                      							
                            |  | Crystal White | White | 
								Detail
								
								  Stone details of Crystal White 
									
									  
										| Stone Name : | Crystal White |  
										| Stone Type : | 1 |  
										| Origin : | Spain |  
										| Color : | White |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Dakota Mahogany | Red-brown, grey, black | 
								Detail
								
								  Stone details of Dakota Mahogany 
									
									  
										| Stone Name : | Dakota Mahogany |  
										| Stone Type : | 1 |  
										| Origin : | USA (South Dakota) |  
										| Color : | Red-brown, grey, black |  
										| Water Absorbtion : | 0.15-0.2% |  
										| Hardness : |  |  
										| Geologic Age : | Archean |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Deer Isle | Grey, rose | 
								Detail
								
								  Stone details of Deer Isle 
									
									  
										| Stone Name : | Deer Isle |  
										| Stone Type : | 1 |  
										| Origin : | USA (Maine) |  
										| Color : | Grey, rose |  
										| Water Absorbtion : | 0 |  
										| Hardness : |  |  
										| Geologic Age : | Devonian |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Desert Sand | Gold | 
								Detail
								
								  Stone details of Desert Sand 
									
									  
										| Stone Name : | Desert Sand |  
										| Stone Type : | 1 |  
										| Origin : | India |  
										| Color : | Gold |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Donatello | Green | 
								Detail
								
								  Stone details of Donatello 
									
									  
										| Stone Name : | Donatello |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | Green |  
										| Water Absorbtion : |  |  
										| Hardness : |  |  
										| Geologic Age : |  |  
										| Petrographic Type : |  |  
											| Hide |  | 
                      							
                            |  | Eagle Red | Red, dark grey | 
								Detail
								
								  Stone details of Eagle Red 
									
									  
										| Stone Name : | Eagle Red |  
										| Stone Type : | 1 |  
										| Origin : | Finland (Kymi) |  
										| Color : | Red, dark grey |  
										| Water Absorbtion : | 0.1-0.2% |  
										| Hardness : |  |  
										| Geologic Age : | Proterozoic |  
										| Petrographic Type : | granite |  
											| Hide |  | 
                      							
                            |  | Ebb Tide | Gold | 
								Detail
								
								  Stone details of Ebb Tide 
									
									  
										| Stone Name : | Ebb Tide |  
										| Stone Type : | 1 |  
										| Origin : | Brazil |  
										| Color : | Gold |  
										| Water Absorbtion : |  |  
